| Total Trades | 293 | Longs Won | 139 of 153 |
|---|---|---|---|
| Win % | 88.40% 259 of 293 | Shorts Won | 120 of 140 |
| Loss % | 11.60% 34 of 293 | Best Trade | 41100 USD (2025-05-08) |
| Lots | 19582.84 | Worst Trade | -87350 USD (2024-09-03) |
| Commissions | -87736.82 USD | Average Win | 9,136.27 USD |
| Swap | 0 USD | Average Loss | -31,544.12 USD |
| Balance | 888,530.80 USD | Broker | LQH Integrated Ltd. |
|---|---|---|---|
| Deposits | 260,000.00 USD | Broker Server | LQHIntegrated-Server |
| Application | MT5 | Leverage | |
| Withdrawals | -750,000.00 USD | Credit | |
| Account Type |