| Total Trades | 273 | Longs Won | 127 of 139 |
|---|---|---|---|
| Win % | 88.64% 242 of 273 | Shorts Won | 115 of 134 |
| Loss % | 11.36% 31 of 273 | Best Trade | 41100 USD (2025-05-08) |
| Lots | 17582.84 | Worst Trade | -87350 USD (2024-09-03) |
| Commissions | -87736.82 USD | Average Win | 8,805.76 USD |
| Swap | 0 USD | Average Loss | -30,541.94 USD |
| Balance | 781,930.80 USD | Broker | LQH Integrated Ltd. |
|---|---|---|---|
| Deposits | 260,000.00 USD | Broker Server | LQHIntegrated-Server |
| Application | MT5 | Leverage | |
| Withdrawals | -750,000.00 USD | Credit | |
| Account Type |